top of page

Short-run corrugated Boxmakers
-
Features slitting, slotting, creasing, scoring, trimming & die cutting in one compact machine.
-
Make boxes any time with the style and the size you need.
-
Changeover time 1-3 seconds (5-15 seconds for HD version)
-
FAST version upto 3600 boxes per hour! (standard version averages around 700 per hour)
-
Vacumm lead edge feeder - One operator is enough for production
-
Heavy Duty version available
-
12 month Warranty on parts
-
Cost-effective solutions designed for Fast ROI

Anypack range of Corrugated Boxmakers




Machine name | AB1800 Pro | AB2500 | AB3000 | AB2500 Fast | AB3000HD | AB2500 HD |
---|---|---|---|---|---|---|
Machine Type | On Demand Box Making Machine | On Demand Box Making Machine | On Demand Box Making Machine | High Speed Box Making Machine | Heavy Duty Box Making Machine | Heavy Duty Box Making Machine |
Production Rate | 500 - 600 pcs/hour | 500 - 600 pcs/hour | 500 - 600 pcs/hour | 1200 - 3600 pcs/hour | 360 - 550 pcs/hour | 360 - 550 pcs/hour |
Make Ready Time | 3 Seconds | 3 Seconds | 3 Seconds | 3 Seconds | 5 - 15 Seconds | 5 - 15 Seconds |
Corrugated Board Type | Sheet (single wall, double wall) | Sheet (single wall, double wall) | Sheet (single wall, double wall) | Sheet (single wall, double wall) | Sheet (single wall, double wall, triple wall) | Sheet (single wall, double wall, triple wall) |
Corrugated Thickness | 1.5 - 10mm | 1.5 - 10mm | 1.5 - 10mm | 1.5 - 10mm | 1.5 - 16mm | 1.5 - 16mm |
Corrugated Density | Up to 1200g/m² | Up to 1200g/m² | Up to 1200g/m² | Up to 1200g/m² | Up to 2400g/m² | Up to 2400g/m² |
Box Styles | Over 100 Fefco Box | Over 100 Fefco Box | Over 100 Fefco Box | Over 100 Fefco Box | Over 100 Fefco Box | Over 100 Fefco Box |
Max. Board Size | 1800mm (W) x Unlimited Length | 2500mm (W) x Unlimited Length | 3000mm (W) x Unlimited Length | 2500mm (W) x Unlimited Length | 3000mm (W) x Unlimited Length | 2500mm (W) x Unlimited Length |
Min. Board Size | 200mm (W) x 650mm (L) | 200mm (W) x 650mm (L) | 200mm (W) x 650mm (L) | 200mm (W) x 650mm (L) | 400mm (W) x 700mm (L) | 400mm (W) x 700mm (L) |
Max. Box Size | Unlimited (L) x 1000mm (W) x 1000mm (H) | Unlimited (L) x 1000mm (W) x 1500mm (H) | Unlimited (L) x 1000mm (W) x 2000mm (H) | Unlimited (L) x 1000mm (W) x 1500mm (H) | Height: 170 - 2900mm, Width: 240 - 2800mm | Unlimited (L) x 1000mm (W) x 1500mm (H) |
Min. Box Size | 150mm (L) x 150mm (W) x 75mm (H) | 150mm (L) x 150mm (W) x 75mm (H) | 150mm (L) x 150mm (W) x 75mm (H) | 150mm (L) x 150mm (W) x 75mm (H) | Height: 170mm, Width: 240mm | 150mm (L) x 150mm (W) x 75mm (H) |
Slotting Knife | 2 Pcs x 300mm (L) | 2 Pcs x 500mm (L) | 2 Pcs x 500mm (L) | 8 Pcs x 500mm (L) | 2 Pcs x 500mm (L) | 2 Pcs x 500mm (L) |
Vertical Cutting Knife | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Creasing Wheel | 4 Pcs | 4 Pcs | 4 Pcs | 8 Pcs | 8 Pcs | 8 Pcs |
Horizontal Cutting Knife | 1 Pc | 1 Pc | 1 Pc | 1 Pc | 1 Pc | 1 Pc |
Optional Add-ons | Inline Cold Gluing, Hand-hole Punching, Inline Hot-melt Gluing, Flexo Printing | Hand-hole Punching, Inline Gluing, Flexo Printing | Hand-hole Punching, Inline Gluing, Flexo Printing | Hand-hole Punching, Stand-alone Hot-melt Gluing, Flexo Printing | Hand-hole Punching, Inline Gluing, Flexo Printing | Hand-hole Punching, Inline Gluing, Flexo Printing |
Warranty | One Year | One Year | One Year | One Year | One Year | One Year |
Power | 380V, 50/60 Hz, 15KW | 380V, 50/60 Hz, 15KW | 380V, 50/60 Hz, 15KW | 380V, 50/60 Hz, 40KW | 380V, 50/60 Hz, 30KW | 380V, 50/60 Hz, 30KW |
Air Pressure | 0.6 - 0.8 Mpa | 0.6 - 0.8 Mpa | 0.6 - 0.8 Mpa | 0.6 - 0.8 Mpa | 0.6 - 0.8 Mpa | 0.6 - 0.8 Mpa |
bottom of page